some text in bold
some text in italic
Ai
Ak
| Name | Type | Full name | Symbol | Image |
|---|---|---|---|---|
| Source | Source | Atmospheric Source | "media/Atmoshpere.jpg" | |
| Upper_Soil | Compartment | Upper soil layer | AUpper | "media/Soil 3.jpg" |
| Lower_Soil | Compartment | Lower soil layer | ALower | "media/Soil.gif" |
| Sink | Sink | "sources/Drain.jpg" | ||
| Deposition | Transfer | Deposition transfer rate | ||
| Upper_to_Lower | Transfer Coefficient | Perculation transfer rate coefficient | ||
| Lower_to_Sink | Transfer Coefficient | Perculation transfer rate coefficient |
Impact can be identified as Inside or Outside. You can specify this property Properties and links panel
